A History of the Ministry of Information, 1939-46

184

G.R.
APPENDIX “A”

Particulars of Film Shows
Public Cinemas (Scheme “A”) 16 m/m Displays (Scheme “B”)
No. of Shows Attendance Number of Mobile Units at 30 June No. of Shows Attendance No. of Shows Attendance
July 1940 - June 1941 54 22,680 4 985 138,750 1,039 161,430
July 1941 - June 1942 91 51,500 5 1,784 239,750 1,875 291,250
July 1942 - June 1943 120 73,050 8 2,885 520,475 3,005 593,525
July 1943 - June 1944 105 40,138 8 3,499 524,117 3,604 564,255
July 1944 - June 1945 14 7,200 8 3,313 464,041 3,327 471,241
July 1945 - March 31 1946 6 2,325 10 3,135 388,153 3,141 390,478
390 196,893 15,601 2,275,286 15,991 2,472,179

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close